| REF. | DATE | ORDER/BEARER | DESCRIPTION | PRINTER | DUTY | UNUSED/USED | VALUE |
|---|---|---|---|---|---|---|---|
| Bradford on Avon Branch | |||||||
| 101 | – | – | – | – | – | – | £- |
| Calne Branch | |||||||
| 121 | – | – | – | – | – | – | £- |
| Corsham Branch | |||||||
| 141 | – | – | – | – | – | – | £- |
| Devizes Branch | |||||||
| 161 | – | – | – | – | – | – | £- |
| Marlborough (Merrimans & Co.) | |||||||
| 181 | 18[73] | Bearer | Black | None | CO | Used | £10 |
| Melksham Branch | |||||||
| 201 | – | – | – | – | – | – | £- |
| New Swindon Branch | |||||||
| 221 | – | – | – | – | – | – | £- |
| Pewsey Branch | |||||||
| 241 | – | – | – | – | – | – | £- |
| Salisbury Branch | |||||||
| 261 | – | – | – | – | – | – | £- |
| Swindon Branch | |||||||
| 281 | – | – | – | – | – | – | £- |
| Trowbridge Branch | |||||||
| 301 | – | – | – | – | – | – | £- |
| Wootton Bassett Branch | |||||||
| 321 | – | – | – | – | – | – | £- |

North Wilts Banking Company
1835
Formed in 1835 from the old private bank of Moule & Co. of Melksham. Acquired Everett, Ravenhill & Co. of Warminster in 1860 and Ward, Brown & Co. of Marlborough in 1866. By 1877, 12 branches had been established at Melksham, Salisbury, Devizes, Calne, Trowbridge, Swindon, Marlborough, Bradford on Avon, Wootton Bassett, Corsham, Pewsey and New Swindon. Amalgamated in 1877 with Hampshire Banking Company to form North Wilts & Hampshire Banking Company which was renamed Capital & Counties Bank in 1878.
Category: English & Welsh Joint Stock Banks
Family: Lloyds Bank
note
