| REF. | DATE | ORDER/BEARER | DESCRIPTION | PRINTER | DUTY | UNUSED/USED | VALUE |
|---|---|---|---|---|---|---|---|
| Atherton | |||||||
| 101 | £ | ||||||
| Bolton – Head Office | |||||||
| 111 | 18[?] | Order | Black Nat West archives |
? | RO | Unused | £12-15 |
| 112 | 189[0] | Order | Blue, company cheque with ‘Directors’ at right Outing catalogue No.40 |
? | RO | Unused | £15-18 |
| Farnworth | |||||||
| 121 | £ | ||||||
| Southport | |||||||
| 131 | £ | ||||||
| Tyldesley | |||||||
| 141 | £ | ||||||
| Walkden | |||||||
| 151 | £ | ||||||

Bank of Bolton (Limited)
1836
Established in Bolton in 1836 with a capital of £300,000. Beacme a Limited Liability company in 1879.
Acquired by Manchester & County Bank Ltd in 1896
Category: English & Welsh Joint Stock Banks
Family: National Westminster Bank
note
